# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | |||||||
2 | কাবিখা | |||||||
3 | কাবিটা | ০৯ | ||||||
4 | টি আর | |||||||
5 | এল,জি.ই.ডি প্রকল্প | |||||||
6 | মুরাদপুর মৌজার সোলায়মান মিয়ার বাড়ীর পূর্ব পাশ্বে রাস্তায় কালভার্ট নির্মাণ | ০২ | ১০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS